Where Raindrop.io is strong
- Broadest multi-platform availability for mixed-device users.
- Mature extension-driven bookmark capture model.
- Clear free/pro split with documented feature deltas.
Quick verdict: choose Raindrop.io if your primary need is cross-platform bookmark management across many devices and browsers. Choose LinkBook if your core need is an iPhone-first save, triage, and read-later routine.
Compared on: February 11, 2026
| Category | LinkBook | Raindrop.io |
|---|---|---|
| Primary positioning | iPhone bookmark + read-later flow with Smart Cards and Reader modes. | "All-in-one bookmark manager" with "Runs everywhere" positioning. |
| Capture flow | iOS Share Sheet save with optional title/tags/folders/notes. | Browser extension + app capture options across platforms. |
| Reading focus | Reader Mode, Book Mode, highlights, font controls, and notes workflow. | Strong bookmark management; read-later experience depends on user setup and integrations. |
| Platform support | iPhone-focused public messaging (with premium iPhone/iPad sync mention). | Web, browser extensions, macOS, iOS, Android, Linux. |
| Pricing model | Free core + Premium tier (features documented on LinkBook pages). | Free plan and Pro plan (listed at $3/month billed yearly on official pricing page when checked). |
If you mostly save and read on iPhone, LinkBook's documented feature set is more specialized for that routine.
Users working across multiple browsers and operating systems who need one bookmark manager everywhere.
No. Product facts are pulled from official pages and App Store listings, then interpreted conservatively.
Use the same links you currently save in your browser and compare retrieval speed after one week.